Brimrose is dedicated to turn ideas into reality. We bring the best and the brightest people together to invent your tomorrows.
Fiber‑Coupled Acousto‑Optic Frequency Shifters (AOFS) shift the frequency of optical signals by applying an acoustic wave to an AO modulator. Due to a Doppler shift, the first‑order diffracted beam changes its optical frequency by the acoustic carrier frequency, increasing when the acoustic wave travels with the optical beam and decreasing when it travels against it.
Typical AOFS devices provide a 3 dB spectral range of ~60–120 nm and a frequency-shift range of about 10% of the center frequency. For wide-bandwidth applications, Brimrose offers AOFS units with an extended frequency‑shift range of up to 100 MHz.
Fiber-Coupled AOFS devices provide high‑value optical frequency‑shifting performance driven by precise acousto‑optic interaction, supporting diverse photonic applications with customizable solutions for specialized testing and advanced modulation needs.
Low Insertion Loss
Broad Wavelength Range
Low Power Consumption
Hermetically Sealed
Low RF Drive Power
Stable Performance
Good Temperature Stability and Reliability
Fiber Sensing
Heterodyne Detection
Interferometric Fiber Sensor Systems
Laser Doppler Configurations
OEM Designs
| Model # | Wavelength XX (nm) | Insertion Loss (dB) | Frequency Shift (MHz) | Fiber Type |
|---|---|---|---|---|
| TEF-125-XX-2FP | 360-1600 | 2.5-4.0 | +125 or -125 | SM or SMPM |
| TEF-200-XX-2FP | 360-1600 | 2.5-4.0 | +200 or -200 | |
| TEF-300-XX-2FP | 360-1600 | 3.0-5.0 | +300 or -300 | |
| TEF-1000-XX-2FP | 360-1600 | 8.0-12.0 | +1000 or -1000 | |
| IPF-200-XX-2FP | 980-2000 | 2.3-5.0 | +200 or -200 | SMPM |
| IPF-500-XX-3FP | 980-2000 | 2.3-6.0 | +500 or -500 | |
| IPF-1000-XX-3FP | 980-2000 | 8.0-11.0 | +1000 or -1000 | |
| IPF-1500-XX-3FP | 980-2000 | 9.0-12.0 | +1500 or -1500 | |
| AMF-25-XX-2FP | 980-2900 | 2.0-2.2 | +25 or -25 | SM or SMPM |
| AMF-55-XX-2FP | 980-2900 | 2.0-2.2 | +55 or -55 | |
| AMF-100-XX-3FP | 980-2900 | 2.1-3.3 | +100 or -100 | |
| AMF-150-XX-3FP | 980-2900 | 2.1-3.9 | +150 or -150 | |
| IPF-200-100-XX-2FP | 980-2000 | 6.0-8.0 | +150 to +250 or –150 to –250 | SMPM |
| IPF-300-100-XX-2FP | 980-2000 | 6.0-8.0 | +250 to +350 or –250 to –350 | |
| TEF-200-100-2FP | 360-1000 | 6.0-8.0 | +150 to +250 or –150 to –250 | SM or SMPM |
The fiber-coupled AOFS models shown above represent some examples of our fabrication capabilities. In addition, other wavelengths, frequencies or configurations are available.
Request detailed information on standard fiber-coupled AOFS models, or submit a custom inquiry for a customized project solution.