| Specifications | TLS200-0.45-0.7 | TLS200-0.55-1.0 | TLS200-0.9-1.7 |
| Wavelength Range * | 450-700nm | 600-1000nm | 900-1700nm |
| Spectral Resolution | 2-5nm | ~10nm | 5-20nm |
| Light Source ** | 35 Watt Pre-Aligned Tungsten Lamp | ||
| Optical Output ** | Fiber Light Guide ø 1/4 ” (Brimrose provided) | ||
| Output Optical Power *** | > 0.1mW @ 800nm | ||
| Internal Driver Electronics Options | SPS model: scanning 15msec fmin to fmax or hopping 15msec SPF model: scanning 20 µsec fmin to fmax or hopping 1msec |
||
| Standard PC Interface | RS232 modular cable with DB9 connector via serial port | ||
| Computer Requirements | Pentium Type Computer (> 500MHz) with Win 98SE/2000/XP | ||
| Software | Windows based control software | ||
| Power Requirements | 90-240 VAC 50/60 Hz | ||
| Weight | 7.6 Kg/16.7 lbs | ||
| Dimensions | W x H x D: 330mm x 180mm x 330mm | ||
| Options | USB computer interface available | ||
