
The state-of-the-art AOTF devices operate at the heart of Brimrose's optical imaging systems. AOTF microscope and camera telescope video adapters in the visible or range were also designed for imaging and spectroscopy applications.
Application example:
Brimrose AOTF Hyperspectral Imager for field use in ecophysiological and agricultural applications.
On-line process monitoring and waste material sorting can also be performed with a NIR-MIR macro-spectral imaging system. Our AOTF video adapters can be used for both biomedical and semiconductor applications. Specially designed visible, NIR, and MIR spectral imaging systems have been utilized for environmental monitoring and remote sensing.
Click here for a Video Presentation on AOTF Imaging System
Our AOTF Hyperspectral Imaging system enhances image quality, enables an image more clear, and there is no image distortion. It has a higher spatial resolution, spectral resolution and equipped with radio-frequency drive software.
You will see some real-time applications using AOTF Hyperspectral Imaging System from this Video Presentation: AOTF Microscope image of pine stem over visible spectrum, AOTF Microscope image of onion epidermis over visible spectrum and AOTF Camera image of different color of letters, etc.
   AOTF CAMERA VIDEO ADAPTER
| Applications | |
| Laboratory and Industry Applications | |
| Environmental Science and Remote Sensing | |
| Biology and Biomedical Research | |
| Agriculture Monitoring | |
| On-Line Quality and Process Control | |
| Other OEM Applications |
| Specifications | VA200-.40-0.65-L | VA200-.45-0.75-L | VA200-.55-1.0-L | VA200-.9-1.7-L |
| Device Type | Image Quality AOTF | |||
| Wavelength Range | 400-650nm | 450-750nm | 550-1000nm | 900-1700nm |
| Spectral Resolution | 2-6nm | 5-20nm | ||
| Spatial Resolution | Up to 2560 x 1920 Pixels (6.4x 4.8 mm Camera Sensor Area) |
|||
| For Camera Sensor Area* | 6.4 x 4.8 mm (1/2") | |||
| Magnifications | 1x with 1/2" Camera | |||
| Connection to Camera** | C-mount | |||
| Lens Mount | C-Mount and F-Mount | |||
| Driving Power | ~2 Watts | |||
| RF Connector | SMA | |||
| Weight | 1.0 kg | |||
| Dimensions | W x H x D: 254 x 67 x 60 mm | |||
| Microscope Kit | For VA 200 AOTF Camera Video Adapter | |||
| Field of View | 1.6 mm with 4X objective lens | |||
** Other mounts are available upon request.
   AOTF MICROSCOPE VIDEO ADAPTER
|
![]() |
| Specifications | VA200-.40-0.65-L | VA200-.45-0.75-L | VA200-.55-1.0-L | VA200-.9-1.7-L |
| Device Type | Image Quality AOTF | |||
| Wavelength Range* | 400-650nm | 450-750nm | 550-1000nm | 900-1700nm |
| Spectral Resolution | 2-6nm | 5-20nm | ||
| Spatial Resolution | Up to 2560 x 1920 Pixels (6.4x 4.8 mm Camera Sensor Area) |
|||
| Field of View for Microscope | 1.6 mm with 4x objective lens 0.64mm with 10x objective lens 0.16mm with 40x objective lens |
|||
| Connection to Camera** | C-mount | |||
| Connection with Microscope | C-mount | |||
| For Camera Sensor Area*** | 6.4 x 4.8 mm (1/2") | |||
| Driving Power | ~2 Watts | |||
| RF Connector | SMA | |||
| Weight | 1.5kg | |||
| Dimensions | W x H x D: 254 x 67 x 60 mm | |||
| Camera Kit | For VA 200 AOTF Microscope Video Adapter | |||
| Field of View | 1.5 - 6.5 deg with Nikon F-Mount Zoom Lens f70-300mm And 5.7 - 13 deg with Nikon F-Mount Zoom Lens f28-80mm |
|||
| Working Aperture | >= F8 for f28-80mm lens, >= F5.6 for f 70-300mm lens | |||
| Working Distance | 0.5m to Infinity (Based on Objective Lens) | |||
** Other mounts are available upon request.
*** other dimensions of sensing area are available upon request.
