The VA210 AOTF hyperspectral imaging adapters are designed for measuring visible or NIR hyperspectral imaging information on a variety of materials. The video adapter is suitable for biological, biomedical research, military as well as online process monitoring and waste material sorting. Specially designed visible, NIR, and MIR spectral imaging systems have been utilized for environmental monitoring and remote sensing. The imager will feature a 6.4×4.8 mm InGaAs Sensor with high spatial resolution up to 2560×1920 pixels. It also has a high spectral resolution and equipped with radio-frequency drive software. Our AOTF hyperspectral imaging System provides enhanced image quality and is optimized for minimum image distortion. View Enlarged picture
The miniature AOTF SWIR Hyperspectral Imaging Spectrometer IS510 series are designed for SWIR spectral imaging and can be used for telescope or microscope applications. The AOTF imaging system with Brimrose synthesizer Electronics provides a narrow bandwidth, rapid wavelength selection, and intensity control. This Imaging Spectrometer system comprises an integral system that can produce hyperspectral imaging on any target area, including microscopic (with an adequate adapter) by use of a 2-D InGaAs camera and Acousto-optic Tunable Filter as a monochromator. This unit includes image acquisition and AOTF control electronics in a single package unit that can be easily interfaced with any laptop PC (running WinXP+). The AOTF Controller, a high performance RF frequency synthesizer is incorporated into an OEM aluminum case. The framegrabber used is an express card. View Enlarged picture| Specifications | VA210-.40-0.65 | VA210-.55-1.0 | VA210-.9-1.7 | |
| Device Type | Image Quality AOTF | |||
| Wavelength Range | 400-650nm | 550-1000nm | 900-1700nm | |
| Spectral Resolution | 2-6nm | 5-20nm | ||
| Spatial Resolution | Up to 2560 x 1920 Pixels (6.4x 4.8 mm Camera Sensor Size) | 1280 x 960 Pixels | ||
| Sensor Size* | 6.4 x 4.8 mm (1/2") | 12.8 x 9.6 mm | ||
| Field of View for Camera System (Horizontal) | 1.5-6.5 deg with Tamron Zoom Lens f70-300mm And 5.7-13 deg with Tamron Zoom Lens f28-80mm | 1.5-6.5 deg with Tamron Zoom Lens f70-300mm And 5.7-13 deg with Tamron Zoom Lens f28-80mm And 16 deg with Brimrose C-Mount SWIR Lens f22.5mm |
||
| Field of View for Microscope System | 1.6 mm with 4x objective lens 0.64mm with 10x objective lens 0.16mm with 40x objective lens |
|||
| Magnification | 1x | 2x ~ 2.5x | ||
| Camera Mount** | C-mount | |||
| Lens Mount | C-Mount and F-Mount or OEM Integration | |||
| Driving Power | ~2 Watts | |||
| RF Connector - type | SMA | |||
| Weight | < 1.0 kg | |||
| Dimensions | W x H x D: 60 x 70 x 178 mm | |||
| Specifications | IS510-0.90-1.70/640 | IS510-0.90-1.70/320 | ||
| Device Type | Image Quality AOTF (aperture size 10 x 10 mm) | |||
| Wavelength Range | 900-1700nm | |||
| Spectral Resolution | 6-20nm | |||
| Camera Model | SU640HSX-1.7RT High Resolution InGaAs SWIR Camera | SU320KTSX-1.7RT High Sensitivity InGaAs SWIR Camera | ||
| Camera Resolution | 640 x 512 pixels | 320 x 256 pixels | ||
| Field of View for Camera System (Horizontal) | 1.5-6.5 deg with Tamron Zoom Lens f70-300mm And 5.7-13 deg with Tamron Zoom Lens f28-80mm And 16 deg with Brimrose C-Mount SWIR Lens f22.5mm |
|||
| Field of View for Microscope System | 1.6 mm with 4x objective lens 0.64mm with 10x objective lens 0.16mm with 40x objective lens |
|||
| Camera Mount | C-mount | |||
| Lens Mount | C-Mount and Tamron Lens Adapter | |||
| Driving Power | ~2 Watts | |||
| RF Connector - type | SMA | |||
| Weight | 620 g | |||
| Dimensions | W x H x D: 65mm x 52mm x 195mm | |||
